2024-02-15 16:32:57 | 留学建涯
肯尼绍州立大学(Kennesaw State University)位于佐治亚州,大概算是美国的一所三流大学吧。原来是一所南部地方性大学,排名南部第71位,2017年起升格为综合性大学,排名是RNP,也就是没有排名。
排名 学校名称 学校英文名 学费/年 学生人数 录取率 新生保持率 六年毕业率 所在城市
1 伊隆大学 Elon University $32,172 6,483 53.90% 90% 81% Elon, NC
1 罗林斯学院 Rollins College $44,760 2,469 57.30% 83% 71% Winter Park, FL
3 赛特德尔学院 The Citadel $32,176 3,592 75.50% 84% 69% Charleston, SC
4 桑佛德大学 Samford University $28,370 4,933 81.90% 87% 66% Birmingham, AL
5 贝尔蒙特大学 Belmont University $30,000 7,244 83% 81% 70% Nashville, TN
5 斯泰森大学 Stetson University $41,590 4,137 61.20% 78% 61% DeLand, FL
7 詹姆斯·麦迪逊大学 James Madison University $25,142 20,855 65.70% 88% 82% Harrisonburg, VA
8 莫瑟尔大学 Mercer University $34,450 8,552 66.70% 82% 63% Macon, GA
9 安柏瑞德航空航天大学 Embry-Riddle Aeronautical University $33,218 5,538 73.10% 77% 52% Daytona Beach, FL
10 阿帕拉契州立大学 Appalachian State University $19,720 18,026 62.70% 88% 70% Boone, NC
11 查尔斯顿学院 College of Charleston $28,904 11,456 78.00% 82% 67% Charleston, SC
11 新奥尔良洛约拉大学 Loyola University New Orleans $37,580 4,330 90.30% 78% 62% New Orleans, LA
13 贝拉明大学 Bellarmine University $37,650 3,609 83.40% 80% 67% Louisville, KY
14 克里斯托弗纽波特大学 Christopher Newport University $23,428 5,221 55.90% 85% 68% Newport News, VA
14 田纳西联合大学 Union University $29,190 3,846 69% 92% 66% Jackson, TN
16 玛丽华盛顿大学 University of Mary Washington $24,814 4,535 76.70% 82% 70% Fredericksburg, VA
16 北卡罗来纳大学威尔明顿分校 University of North Carolina, Wilmington $20,513 14,570 58.60% 86% 70% Wilmington, NC
18 汉普顿大学 Hampton University $23,100 4,397 29.10% 77% 67% Hampton, VA
18 利普斯科姆大学 Lipscomb University $28,624 4,489 55.60% 76% 62% Nashville, TN
20 夏洛特皇后大学 Queens University of Charlotte $32,330 2,248 78.50% 71% 62% Charlotte, NC
21 斯普林希尔学院 Spring Hill College $34,091 1,412 51.80% 75% 58% Mobile, AL
22 哈丁大学 Harding University $17,670 6,075 99.10% 82% 63% Searcy, AR
22 坦帕大学 University of Tampa $27,044 7,683 52% 74% 62% Tampa, FL
24 坎贝尔大学 Campbell University $28,820 6,103 68.10% 75% 51% Buies Creek, NC
25 匡威学院 Converse College $16,850 1,323 53.60% 69% 60% Spartanburg, SC
26 温斯洛普大学 Winthrop University $27,404 6,024 71.20% 74% 52% Rock Hill, SC
27 基督教兄弟大学 Christian Brothers University $30,106 1,670 49.70% 78% 55% Memphis, TN
28 佐治亚学院及州立大学 Georgia College & State University $27,518 6,772 76.20% 85% 61% Milledgeville, GA
28 朗伍德大学 Longwood University $26,070 5,096 72.90% 79% 66% Farmville, VA
28 穆雷州立大学 Murray State University $20,712 11,207 80% 72% 52% Murray, KY 留学建涯
31 西肯塔基大学 Western Kentucky University $24,132 20,171 93% 72% 50% Bowling Green, KY
32 林奇堡学院 Lynchburg College $35,555 2,736 66.80% 74% 56% Lynchburg, VA
32 密西西比学院 Mississippi College $16,114 4,984 63.00% 73% 54% Clinton, MS
32 西卡罗来纳大学 Western Carolina University $17,296 10,382 43.10% 76% 58% Cullowhee, NC
35 哥伦比亚国际大学 Columbia International University $19,480 1,104 33.20% 79% 66% Columbia, SC
35 田纳西理工大学 Tennessee Technological University $24,500 11,339 94.40% 73% 49% Cookeville, TN
37 南卡罗来纳哥伦比亚学院 Columbia College $28,100 1,221 79% 66% 47% Columbia, SC
37 莱德福德大学 Radford University $21,647 9,798 78.80% 76% 59% Radford, VA
37 蒙特瓦洛大学 University of Montevallo $22,780 3,073 74.30% 77% 44% Montevallo, AL
37 温盖特大学 Wingate University $28,110 3,034 75.10% 73% 51% Wingate, NC
41 加德纳韦伯大学 Gardner-Webb University $28,280 4,440 66.70% 71% 53% Boiling Springs, NC
41 玛丽鲍德温学院 Mary Baldwin College $30,331 1,754 51% 63% 43% Staunton, VA
41 雪兰多大学 Shenandoah University $30,760 3,693 82.60% 77% 55% Winchester, VA
41 威廉·凯里大学 William Carey University $11,700 3,936 52% 76% 58% Hattiesburg, MS
45 马歇尔大学 Marshall University $15,026 13,381 86.90% 71% 45% Huntington, WV
46 弗里德-哈德曼大学 Freed-Hardeman University $21,500 1,846 93.40% 74% 51% Henderson, TN
46 李大学 Lee University $15,000 5,098 89.10% 75% 54% Cleveland, TN
46 密西西比女子大学 Mississippi University for Women $15,847 2,696 93.60% 74% 41% Columbus, MS
46 棕榈滩大西洋大学 Palm Beach Atlantic University $27,150 3,865 95.30% 72% 55% West Palm Beach, FL
50 林肯纪念大学 Lincoln Memorial University $20,546 3,735 74.40% 70% 40% Harrogate, TN
50 北佛罗里达大学 University of North Florida $20,112 15,984 60.60% 83% 55% Jacksonville, FL
50 田纳西大学马丁分校 University of Tennessee, Martin $22,593 7,042 73.30% 73% 47% Martin, TN
53 阿肯色州立大学 Arkansas State University $13,480 13,144 72.40% 72% 37% State University, AR
53 玛丽蒙特大学 Marymount University $28,310 3,441 84% 74% 51% Arlington, VA
53 皮德蒙特学院 Piedmont College $21,990 2,120 57.60% 74% 50% Demorest, GA
53 托马斯莫尔学院 Thomas More College $28,668 1,655 93.20% 67% 46% Crestview Hills, KY
53 北乔治亚大学 University of North Georgia $20,720 16,064 64.90% 80% 52% Dahlonega, GA
58 贝尔黑文大学 Belhaven University $21,816 4,119 71.70% 65% 49% Jackson, MS
58 南佛罗里达大学圣彼得堡分校 University of South Florida, St. Petersburg $16,746 4,593 35% 66% 32% St. Petersburg, FL
58 田纳西大学查塔努加分校 University of Tennessee, Chattanooga $24,256 11,670 77.30% 69% 40% Chattanooga, TN
61 布雷诺大学 Brenau University $25,878 2,789 75.80% 67% 47% Gainesville, GA
61 莫尔黑德州立大学 Morehead State University $20,246 11,053 84.40% 69% 46% Morehead, KY
63 科斯特卡罗来纳大学 Coastal Carolina University $23,480 9,976 63.60% 63% 45% Conway, SC
63 圣托马斯大学 St. Thomas University $28,710 2,220 84.90% 68% 33% Miami Gardens, FL
65 杰克逊维尔大学 Jacksonville University $32,620 4,085 56.10% 67% 39% Jacksonville, FL
65 北卡罗来纳中央大学 North Carolina Central University $17,793 7,687 43.20% 73% 47% Durham, NC
65 特洛伊大学 Troy University $18,256 19,041 44.10% 71% 34% Troy, AL
68 奥尔康州立大学 Alcorn State University - 3,639 78.40% 70% 40% Alcorn State, MS
68 奥斯汀佩伊州立大学 Austin Peay State University $23,860 10,111 89.30% 69% 39% Clarksville, TN
68 阿肯色中央大学 University of Central Arkansas $13,806 11,698 94.30% 70% 45% Conway, AR
71 佐治亚·瑞金特大学 Georgia Regents University - 7,977 - 69% 32% Augusta, GA
71 肯尼索州立大学 Kennesaw State University $19,828 25,714 53.70% 77% 43% Kennesaw, GA
参考资料:
%E5%8D%97%E9%83%A8%E5%9C%B0%E6%96%B9%E6%80%A7%E5%A4%A7%E5%AD%A6%E6%8E%92%E5%90%8D
2024-01-26 17:23:07
2023-09-15 12:23:41
2023-09-20 20:51:03
2024-01-26 14:25:42
2024-01-25 16:05:16
2024-01-24 10:12:43